Tiger 3 Canada Advance Sales Day0 11Nov - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
SilverCity Brampton Cinemas | CAD19,995 | 1333 | 15 | 25% |
Cineplex Cinemas Vaughan | CAD11,925 | 795 | 16 | 14% |
Cineplex Cinemas Winston Churchill & VIP | CAD11,040 | 736 | 11 | 24% |
Cineplex Cinemas Mississauga | CAD10,785 | 719 | 12 | 16% |
Cineplex Cinemas Scarborough | CAD9,855 | 657 | 12 | 16% |
Cineplex Cinemas Strawberry Hill | CAD8,970 | 598 | 7 | 47% |
Cineplex Cinemas Courtney Park | CAD8,895 | 593 | 8 | 17% |
SilverCity London Cinemas | CAD6,870 | 458 | 8 | 40% |
Cineplex Odeon Eglinton Town Centre Cinemas | CAD5,835 | 389 | 7 | 18% |
Landmark - Whitby | CAD4,844 | 346 | 8 | 55% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD159,510 | 10634 | 350 | 12% |
Landmark Cinemas | CAD25,858 | 1847 | 69 | 25% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Hindi | CAD185,368 | 12481 | 419 | 13% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion